Product | Type | Pub Part Number | ATA Number | Revision | Revision Date | Title | Subject/Description | Product Part Number |
---|---|---|---|---|---|---|---|---|
ACSS General Files | Header File | Header.CFG | - | 11/15/2019 | T2CAS and TAWS+ Event Header file | T2CAS and TAWS+ Event Header file | [Not Specified] | |
ACSS General Files | Header File | Header.CFG | - | 11/15/2019 | Event and Fault Download Header file | Header File for STD1 T3CAS units | [Not Specified] | |
ACSS General Files | Header File | NA | NA | - | 7/17/2018 | Header File for T3CAS STD 2 units | Header File for T3CAS STD 2 units P/N 9005000-11203 | [Not Specified] |
ACSS General Files | Header File | config.ldr | - | 11/15/2019 | TCAS2000 Header file to download fault and Event data | Header file for Fault and Event data | [Not Specified] | |
ACSS General Files | Header File | Header.TXT | - | 11/15/2019 | xx905 header file for Fault and Event download | xx905 header file for Fault and Event download | [Not Specified] | |
ACSS General Files | Service Letter | SIL-001-ACSS | - | 4/18/2023 | Transfer of Service - ACSS TCAS II and Mode S Transponder | Repair and service of both the TCAS II and Mode S Transponder is being transferred to Penta Avionics. L3Harris Aviation Products / ACSS will no longer offer any repair support or testing of the part numbers listed in the Effectivity as of March 31, 2023. | 4066010-901, 4066010-902, 4066010-903, 4066010-904, 4066010-905, 4066010-907, 4066010-910, 4066010-911, 4066010-912, 4066010-913, 4066010-914, 4066010-954, 4066010-984 4061400-901, 4061400-902, 4061400-903, 4061400-904, 4061400-905 | |
ACSS General Files | Service Letter | SIL-002-ACSS | 00 | 2/28/2024 | Transfer of Service - ACSS DV-910 VSI/TRA and TCAS Control Panel | Repair and service of both the DV-910 VSI/TRA and TCAS Control Panel is being transferred to Penta Avionics. L3Harris Aviation Products / ACSS will no longer offer any repair support or testing of the part numbers listed in the Effectivity as of December 4, 2023. | DV-910 VSI/TRA, 4067241-801, 4067241-802, 4067241-803, 4067241-804, 4067241-805, 4067241-806, 4067241-840, 4067241-841, 4067241-842, 4067241-843, 4067241-844, 4067241-845, 4067241-860, 4067241-861, 4067241-862, 4067241-863, 4067241-864, 4067241-865, 4067241-880, 4067241-881, 4067241-882, 4067241-883, 4067241-884, 4067241-885, 4067241-890, 4067241-891, 4067241-892, 4067241-893, 4067241-894, 4067241-895. TCAS Control Panel, 4052190-902, 4052190-903, 4052190-904, 4052190-905, 4052190-906, 4052190-907, 4052190-908, 4052190-909 | |
ACSS General Files | Technical Newsletter | 8210992-001 | - | 2/13/2024 | ACSS Equipment Response to GNSS Outages and Alterations | ACSS Equipment Response to GNSS Outages and Alterations. | 9000000-XXXXX, 9005000-XXXXX | |
ACSS General Files | Technical Newsletter | 8003414-001 | J | 7/15/2024 | Utilization of Compact Flash Cards for T3CAS, T2CAS, TAWS+, TCAS 3000 and TCAS 3000SP | Utilization of Compact Flash Cards for T3CAS, T2CAS, TAWS+, TCAS 3000 and TCAS 3000SP | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8003612-001 | 0 | 8/12/2004 | Notification of Airworthiness Directive (AD) Issued Against Equipment Used in ACSS TCAS STCs | Notification of Airworthiness Directive (AD) Issued Against Equipment Used in ACSS TCAS STCs | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8003704-001 | B | 8/19/2024 | TAWS EVENT Team Description, Questionnaire, and instructions on how to download the Maintenance File. | TAWS EVENT Team Description, Questionnaire, and instructions on how to download the Maintenance File. | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8006776-001 | 2 | 10/20/2014 | Explanation of the TCAS 2000 and the T2CAS Computers reliability effect as a result of piece part supplier change. | Explanation of the TCAS 2000 and the T2CAS Computers reliability effect as a result of piece part supplier change. | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8006954 | - | 12/18/2006 | Announcement of Limited Service for TCAS/Mode S Control Panel P/N 4052190-9xx | Announcement of Limited Service for TCAS/Mode S Control Panel P/N 4052190-9xx | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8006956 | - | 12/18/2006 | Announcement of Limited Production Status for Pressure Transducer Module P/N 4067487-901 | Announcement of Limited Production Status for Pressure Transducer Module P/N 4067487-901 | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8006981 | - | 1/3/2007 | Use of TRAFFIQ tool with T2CAS P/N 9000000-xxxxx and TCAS 2000 P/N 7517900-5610x, xx006, -xx007, and –xx008. | Use of TRAFFIQ tool with T2CAS P/N 9000000-xxxxx and TCAS 2000 P/N 7517900-5610x, xx006, -xx007, and –xx008. | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8007465 | B | 5/8/2009 | Summary of TCAS Software and Hardware Service Bulletins to detect Whisper/Shout Resistor failures. | Summary of TCAS Software and Hardware Service Bulletins to detect Whisper/Shout Resistor failures. | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8007635-001 | 0 | 8/4/2011 | Accessing ACSS Test Documentation Using the ACSS Customer Support Website | Accessing ACSS Test Documentation Using the ACSS Customer Support Website | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008040 | C | 8/3/2011 | Summary of Change 7.1 | Summary of Change 7.1 | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008068 | - | 7/15/2009 | Notification of Mandatory Modification required for Gables Flight ID Control Panels used on ACSS STC’s | Notification of Mandatory Modification required for Gables Flight ID Control Panels used on ACSS STC’s | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008182 | - | 1/26/2010 | Compatibility Issue with Certain Portable Data Loaders | Compatibility Issue with Certain Portable Data Loaders | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008228 | - | 3/31/2010 | Change to Tear off Label Process | Change to Tear off Label Process | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008242 | B | 8/14/2018 | Loss of ADS-B Validity Input Causing High Transponder NFF Rate When Control Panel ATC Fail Light is Shared | Loss of ADS-B Validity Input Causing High Transponder NFF Rate When Control Panel ATC Fail Light is Shared | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008359 | B | 8/3/2011 | TCAS Change 7 - Interference Limiting Airworthiness Directive FAQs | TCAS Change 7 - Interference Limiting Airworthiness Directive FAQs | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008490 | - | 3/31/2011 | Clarification of P/N Verifcation Steps | Clarification of P/N Verifcation Steps | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008531 | - | 7/11/2011 | TCAS Reaction to Altitude Failures | TCAS Reaction to Altitude Failures | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008704 | A | 6/20/2012 | Suspect Parts Technical Newsletter, Revision A | Suspect Parts Technical Newsletter, Revision A | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008976 | - | 2/19/2013 | Transponder Issue with Reporting TCAS Change 7.1 | TNL explaining issue with certain non-ACSS transponders reprting TCAS version 7.1 to ATC | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8008989 | B | 8/14/2018 | Use of USB adapters with ACSS PC based tools | Use of USB adapters with ACSS PC based tools | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8009091 | - | 12/19/2013 | Announcement of Obsolescence of Maintenance Test Station (MTS) software | Announcement of Obsolescence of Maintenance Test Station (MTS) software | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8009118 | - | 11/1/2013 | New Sales Policy for ACSS | New Sales Policy for ACSS | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8009165 | - | 3/10/2014 | Use of T2CAS (EDDIT) RS-232 cable with TCAS 2000 and ATDL | Use of T2CAS (EDDIT) RS-232 cable with TCAS 2000 and ATDL | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8009346 | B | 5/5/2015 | EASA RE-classification of the Change 7 Interference Limiting AD | EASA RE-classification of the Change 7 Interference Limiting AD | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8009402 | - | 3/5/2015 | Information supporting an extension of EASA AD completion date for | Information supporting an extension of EASA AD completion date for | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8000406-001 | A | 2/2/2004 | Repair and Servicing Issues for TCAS Systems Products Under ACSS TSOA, Previously Owned by Honeywell | Repair and Servicing Issues for TCAS Systems Products Under ACSS TSOA, Previously Owned by Honeywell | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8000477-001 | 00 | 10/1/2002 | Using Honeywell Publications to Support ACSS Equipment | Using Honeywell Publications to Support ACSS Equipment | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8210006-001 | - | 2/3/2017 | TCAS 3000SP P/N 9003500, T³CAS Computers P/N 9005000, NXT 600 P/N 9006000, NXT 700 P/N 9007000 and NXT 800 P/N 9008000 | TCAS 3000SP P/N 9003500, T³CAS Computers P/N 9005000, NXT 600 P/N 9006000, NXT 700 P/N 9007000 and NXT 800 P/N 9008000 | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8210164 | - | 12/6/2017 | Use of T3CAS TAWS terrain database in T2CAS units | Use of T3CAS TAWS terrain database in T2CAS units | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8210225 | B | 8/2/2018 | T2CAS and TAWS+ Hardware Modification for Obstacle Database | T2CAS and TAWS+ Hardware Modification for Obstacle Database | [Not Specified] | |
ACSS General Files | Technical Newsletter | 8210272 | - | 9/18/2018 | Use of Substitute Chemicals for REACH compliance | Use of Substitute Chemicals for REACH compliance | [Not Specified] | |
ACSS General Files | Technical Newsletter | ACSS TNL-002 | E | 1/11/2013 | TNL-002, Rev E - Revision to TCAS Event Team TNL. | TNL-002, Rev E - Revision to TCAS Event Team TNL. | [Not Specified] | |
ACSS General Files | Technical Newsletter | ACSS-TNL-001 | 00 | 12/20/2001 | TCAS 2000, TCAS II Change 7 (Mod-A and Mod-L) Summary | TCAS 2000, TCAS II Change 7 (Mod-A and Mod-L) Summary | [Not Specified] | |
ACSS General Files | Technical Newsletter | C23-3834-005 | - | 11/5/1999 | TRAFFIC ALERT AND COLLISION AVOIDANCE SYSTEM Altitude Discrepancy Identification and Test Procedure | TRAFFIC ALERT AND COLLISION AVOIDANCE SYSTEM Altitude Discrepancy Identification and Test Procedure | [Not Specified] | |
ACSS General Files | Technical Newsletter | C23-9000-040 | 00 | 10/4/1999 | Change 7 Summary TCAS 2000, TCAS II and Mode S Systems | Change 7 Summary TCAS 2000, TCAS II and Mode S Systems | [Not Specified] | |
ACSS General Files | Technical Newsletter | 9002329-001 | - | 1/16/2017 | Compact Flash (CF) Card Formatter | The Compact Flash (CF) Formatter is a Microsoft Windows based program that formats and partitions a CF card for use with ACSS products to upload or download data from units that have FAT16 format requirement. | [Not Specified] | |
ACSS General Files | Technical Newsletter | L23-3841-002 | 00 | 10/4/2000 | Notification of Maintenance-Related Issues Identified During Introduction and Implementation of TCAS Change 7 Requirements | Notification of Maintenance-Related Issues Identified During Introduction and Implementation of TCAS Change 7 Requirements | [Not Specified] | |
ACSS General Files | Technical Newsletter | CF Card Formatter Users Guide | - | 9/13/2016 | Users guide that will help to format Compact Flash cards are commonly formatted with a file system which is incompatible with some ACSS products requiring CF cards. The program will format the card so it works properly with ACSS products. | Users guide that will help to format Compact Flash cards are commonly formatted with a file system which is incompatible with some ACSS products requiring CF cards. The program will format the card so it works properly with ACSS products. | [Not Specified] | |
ACSS General Files | Technical Newsletter | 2023-Repair-Policy-Announcement | - | 2/15/2023 | Streamlining of Repair and Overhaul Process/Standard Repair Use | Streamlining of Repair and Overhaul Process/Standard Repair Use | [Not Specified] | |
ATDL | ATE Service Bulletins | 8211086-001 | 9008050-34-6009 | - | 7/30/2024 | INSTALL TEST SOFTWARE, PART NO. 9001985-001, REVISION D TO TEST THE ATDL (XS-950) TRANSPONDER | NAVIGATION - ATC TRANSPONDER SYSTEM - INSTALL TEST SOFTWARE, PART NO. 9001985-001, REVISION D TO TEST THE MODE S DATA LINK TRANSPONDER COMPUTER UNITS, PART NO. 7517800‑VAR ON AN NXT END ITEM TEST STATION, PART NO. 9008050-001 OR 9008050-002 WITH A WINDOWS 7 OR 10 PERSONAL COMPUTER. | 517800‑VAR |
ATDL | Component Maintenance Manual | A09-3839-002 | 34-52-08 | TR09 | 4/30/2023 | XS-950 Mode S Data Link Transponder Component Maintenance Manual Temporary Revision | 7517800–10001 thru –10005, –10007, –10009, –10010, –10100, –10101, –10200, –10300, –10310, –10400, –10403, –11006, –11009, –11400, –11403, –12401, –12402, –20012, –20017, –55001, –55002, –55004, –55005, –55007, –55009, –55200, –55310, –55400, –56006, –56009, –65012, –65017 | |
ATDL | Component Maintenance Manual | A09-3839-002 | 34-52-08 | 21TR7 | 5/15/2018 | Temp Rev 7 to Rev 021 of ATDL CMM | Temp Rev 7 to Rev 021 of ATDL CMM | [Not Specified] |
ATDL | Component Maintenance Manual | A09-3839-002 | 34-52-08 | 21TR8 | 8/15/2018 | Temp Rev 8 to Rev 021 of ATDL CMM | Temp Rev 8 to Rev 021 of ATDL CMM | [Not Specified] |
ATDL | Component Maintenance Manual | A09-3839-002 | 34-52-08 | 022 | 7/30/2022 | XS-950 Air Transport Data Link Transponder CMM | XS-950 Air Transport Data Link Transponder CMM | [Not Specified] |
ATDL | Installation Manual | A09-3839-001 | 34-52-07 | 15 | 3/30/2018 | System Description and Installation Manual for ATDL transponder | System Description and Installation Manual for ATDL transponder | [Not Specified] |
ATDL | Service Bulletin | 8002551-001 | 7517800-23-0006 | 1 | 4/15/2005 | SUPERCEDED by SB 7517800-23-6012 | SUPERCEDED by SB 7517800-23-6012 | [Not Specified] |
ATDL | Service Bulletin | 8002790-001 | 7517800-23-6008 | 1 | 6/8/2006 | XS-950 MODE S Data Link Transponder Part No. 7517800-10XXX, -20012, -55001, -55002, -55004, -55005, and -65012 - Install Hardware Mod B; Improves detection of open antenna port for increased system reliability and numerous faults detected internally by | XS-950 MODE S Data Link Transponder Part No. 7517800-10XXX, -20012, -55001, -55002, -55004, -55005, and -65012 - Install Hardware Mod B; Improves detection of open antenna port for increased system reliability and numerous faults detected internally by | [Not Specified] |
ATDL | Service Bulletin | 8002823-001 | 05 | 9/30/2021 | Communications - Traffic Alert and Collision Avoidance System - XS-950 Mode S Data Link Transponder - Part Number 7517800-10001 thru -10005, -11006, -20012, -20017, -55001, -55002, -55004, -55005 and -56006 - Change Product Signature Plate and ID Plate | Communications - Traffic Alert and Collision Avoidance System - XS-950 Mode S Data Link Transponder - Part Number 7517800-10001 thru -10005, -11006, -20012, -20017, -55001, -55002, -55004, -55005 and -56006 - Change Product Signature Plate and ID Plate | [Not Specified] | |
ATDL | Service Bulletin | 8002823-001 | 7517800-23-0007 | 4 | 4/30/2009 | Communications - Traffic Alert and Collision Avoidance System - XS-950 Mode S Data Link Transponder - Part Number 7517800-10001 thru -10005, -11006, -20012, -20017, -55001, -55002, -55004, -55005 and -56006 - Change Honeywell Product Signature Plate and I | Communications - Traffic Alert and Collision Avoidance System - XS-950 Mode S Data Link Transponder - Part Number 7517800-10001 thru -10005, -11006, -20012, -20017, -55001, -55002, -55004, -55005 and -56006 - Change Honeywell Product Signature Plate and I | [Not Specified] |
ATDL | Service Bulletin | 8002827-001 | 7517800-23-6010 | 2 | 8/15/2009 | Part No. 7517800-10005 Mod - and -55005 Mod -. Install New Product S/W (Part No. PS4087090-911) to Update XS-950 to Part No. 7517800-10005 Mod A or 7517800-55005 Mod A. Enhances operation to meet new ADS-B downlink data requirements. Replaces the Horizont | Part No. 7517800-10005 Mod - and -55005 Mod -. Install New Product S/W (Part No. PS4087090-911) to Update XS-950 to Part No. 7517800-10005 Mod A or 7517800-55005 Mod A. Enhances operation to meet new ADS-B downlink data requirements. Replaces the Horizont | [Not Specified] |
ATDL | Service Bulletin | 8002828-001 | 7517800-23-6011 | 2 | 6/8/2006 | XS-950 MODE S Data Link Transponder — Part No. 7517800-20012 SW Mod -, — Install New Product Software, Part Number PS4087090-915, to Update XS-950 Mode S Data Link Transponder to Part Number 7517800- 20017 with S/W Mod A. | XS-950 MODE S Data Link Transponder — Part No. 7517800-20012 SW Mod -, — Install New Product Software, Part Number PS4087090-915, to Update XS-950 Mode S Data Link Transponder to Part Number 7517800- 20017 with S/W Mod A. | [Not Specified] |
ATDL | Service Bulletin | 8003460-001 | 7517800-23-6012 | 5 | 1/30/2011 | TRAFFIC ALERT AND COLLISION AVOIDANCE SYSTEM - XS-950 MODE S Data Link Transponder – Part Number 7517800-10XXX, -55XXX, and 7517800-11006 Mod – and 7517800-56006 Mod – Install New Product Software, Part No. PS4087090-913, to Update XS-950 Mode S Data Link | TRAFFIC ALERT AND COLLISION AVOIDANCE SYSTEM - XS-950 MODE S Data Link Transponder – Part Number 7517800-10XXX, -55XXX, and 7517800-11006 Mod – and 7517800-56006 Mod – Install New Product Software, Part No. PS4087090-913, to Update XS-950 Mode S Data Link | [Not Specified] |
ATDL | Service Bulletin | 8004942-001 | 7517800-23-0008 | - | 4/10/2006 | Mode S DAta Link TRansponder- P/N 7517800-10xxx, -11xxx, -55xxx, -20xxx, -65xxx - Install Hardware Mod C. Improves reliability of the power supply A4 CCA, P/N 7517830-904 REv H or eralier, and Transmitter/Receiver A3 CCA, P/N 7517835-903 or -904 | Mode S DAta Link TRansponder- P/N 7517800-10xxx, -11xxx, -55xxx, -20xxx, -65xxx - Install Hardware Mod C. Improves reliability of the power supply A4 CCA, P/N 7517830-904 REv H or eralier, and Transmitter/Receiver A3 CCA, P/N 7517835-903 or -904 | [Not Specified] |
ATDL | Service Bulletin | 8006995-001 | 7517800-23-6015 | 2 | 7/31/2007 | XS-950, Mode S Data Link Transponder, Part No. 7517800-10005, -55005, -56006 and 7517800-11006 With S/W Mod A – Install New Product Software, Part No. PS4087090-918, to Upgrade the XS-950 MODE S Data Link Transponder to Part Number 7517800-10009, 7517 | XS-950, Mode S Data Link Transponder, Part No. 7517800-10005, -55005, -56006 and 7517800-11006 With S/W Mod A – Install New Product Software, Part No. PS4087090-918, to Upgrade the XS-950 MODE S Data Link Transponder to Part Number 7517800-10009, 7517 | [Not Specified] |
ATDL | Service Bulletin | 8007216-001 | 7517800-23-6016 | 1 | 11/30/2007 | Part No. 7517800-10002, -10004, -10005, or -10009 – Install New Product Software Part No. PS9000788-001 to Add SafeRoute Capability and Convert the XS-950 Mode S Data Link Transponder to Part No. 7517800-10007. | Part No. 7517800-10002, -10004, -10005, or -10009 – Install New Product Software Part No. PS9000788-001 to Add SafeRoute Capability and Convert the XS-950 Mode S Data Link Transponder to Part No. 7517800-10007. | [Not Specified] |
ATDL | Service Bulletin | 8007269-001 | 7517800-23-6017 | - | 10/16/2007 | XS-950 MODE S DATA LINK TRANSPONDER - Part No. 7517800-11006 and -11009 - Install New Product Software, Part No. PS9000788-001, to Add SafeRoute Capability and Convert XS-950 MODE S Data Link Transponder to Part No. 7517800-10007. Perform a Hardware Modif | XS-950 MODE S DATA LINK TRANSPONDER - Part No. 7517800-11006 and -11009 - Install New Product Software, Part No. PS9000788-001, to Add SafeRoute Capability and Convert XS-950 MODE S Data Link Transponder to Part No. 7517800-10007. Perform a Hardware Modif | [Not Specified] |
ATDL | Service Bulletin | 8007626-001 | 7517800-23-0010 | 08 | 5/30/2018 | Part Numbers 7517800-10XXX, -11XXX, -12XXX, -20XXX, -55XXX, -56XXX, AND 65XXX — CHANGE CURRENT XS-950 MODE S TRANSPONDER UNIT IDENTIFICATION LABEL TO THE APPLICABLE ACSS LABEL WITH 2D BARCODE. | Part Numbers 7517800-10XXX, -11XXX, -12XXX, -20XXX, -55XXX, -56XXX, AND 65XXX — CHANGE CURRENT XS-950 MODE S TRANSPONDER UNIT IDENTIFICATION LABEL TO THE APPLICABLE ACSS LABEL WITH 2D BARCODE. | [Not Specified] |
ATDL | Service Bulletin | 8007824-001 | 7517800-23-6018 | - | 4/30/2009 | XS-950 MODE S DATA LINK TRANSPONDER – Part No. 7517800-10007 – Installs New Product Software, Part No. PS9000788-005, to Upgrade XS-950 Mode S Data Link Transponder to Part No. 7517800-10007 with Software Mod A. | XS-950 MODE S DATA LINK TRANSPONDER – Part No. 7517800-10007 – Installs New Product Software, Part No. PS9000788-005, to Upgrade XS-950 Mode S Data Link Transponder to Part No. 7517800-10007 with Software Mod A. | [Not Specified] |
ATDL | Service Bulletin | 8007825-001 | 7517800-23-6019 | - | 9/15/2009 | TRAFFIC ALERT AND COLLISION AVOIDANCE SYSTEM - XS-950 MODE S DATA LINK TRANSPONDER – Part No. 7517800-10005 Mod A – Installs New Product Software, Part No. PS9000788-004, to Convert XS-950 Mode S Data Link Transponder, Part No. 7517800-10005 with Software | TRAFFIC ALERT AND COLLISION AVOIDANCE SYSTEM - XS-950 MODE S DATA LINK TRANSPONDER – Part No. 7517800-10005 Mod A – Installs New Product Software, Part No. PS9000788-004, to Convert XS-950 Mode S Data Link Transponder, Part No. 7517800-10005 with Software | [Not Specified] |
ATDL | Service Bulletin | 8008217-001 | 7517800-23-6021 | 2 | 11/15/2013 | Notification that this document is superceded | Notification that this document is superseded by 7517800-23-6030 | [Not Specified] |
ATDL | Service Bulletin | 8008409-001 | 7517800-23-6022 | 2 | 11/15/2013 | Notification that this document has been superseded | Notification that this document has been superseded by 7517800-23-6030 | [Not Specified] |
ATDL | Service Bulletin | 8008431-001 | 7517800-23-6023 | 1 | 11/15/2013 | Notification that this document has been superseded | Notification that this document has been superseded by 7517800-23-6030 | [Not Specified] |
ATDL | Service Bulletin | 8008452-001 | 7517800-23-6025 | 1 | 11/15/2013 | Notification that this document has been superseded | Notification that this document has been superseded by 7517800-23-6030 | [Not Specified] |
ATDL | Service Bulletin | 8008667-001 | 7517800-23-0011 | 2 | 8/15/2012 | XS-950 MODE S DATA LINK TRANSPONDER – Part No. 7517800-10XXX, -11XXX, -20XXX, -55XXX, -56XXX, and -65XXX, Hardware MOD E - Modification Improves Reliability of Microcircuit Components, Part No. 9000658-400, Located in Processor CCA, Part No. 7517826-806 o | XS-950 MODE S DATA LINK TRANSPONDER – Part No. 7517800-10XXX, -11XXX, -20XXX, -55XXX, -56XXX, and -65XXX, Hardware MOD E - Modification Improves Reliability of Microcircuit Components, Part No. 9000658-400, Located in Processor CCA, Part No. 7517826-806 o | [Not Specified] |
ATDL | Service Bulletin | 8008667-001 | 7517800-23-0011 | 03 | 12/10/2014 | Part No. 7517800-10XXX, -11XXX, -20XXX, -55XXX, -56XXX, and -65XXX, Hardware MOD E - Modification Improves Reliability of Microcircuit Components, Part No. 9000658-400, Located in Processor CCA, Part No. 7517826-806 or 7517826-906. | Part No. 7517800-10XXX, -11XXX, -20XXX, -55XXX, -56XXX, and -65XXX, Hardware MOD E - Modification Improves Reliability of Microcircuit Components, Part No. 9000658-400, Located in Processor CCA, Part No. 7517826-806 or 7517826-906. | [Not Specified] |
ATDL | Service Bulletin | 8008682-001 | 7517800-23-0012 | 00 | 10/23/2013 | Part No. 7517800-1XXXX, -2XXXX, -5XXXX, or -6XXXX – Hardware MOD D Replaces the Power Supply CCA, Part No. 7517830-902/-904 with Part No. 7517830-906 Because of Obsolescence. | ATDL H/W Mod D | [Not Specified] |
ATDL | Service Bulletin | 8009026-001 | 7517800-23-6026 | 02 | 1/2/2019 | XS-950 MODE S DATA LINK TRANSPONDER INSTALLS OPERATIONAL SOFTWARE, PART NO. PS9000788-017 AND UPDATES XS-950 MODE S DATA LINK TRANSPONDER COMPUTER UNITS TO PART NO. 7517800-12401 FOR RELEASE 4. THIS MODIFICATION ALSO INSTALLS A NEW INTERCONNECT CCA, PART | XS-950 MODE S DATA LINK TRANSPONDER INSTALLS OPERATIONAL SOFTWARE, PART NO. PS9000788-017 AND UPDATES XS-950 MODE S DATA LINK TRANSPONDER COMPUTER UNITS TO PART NO. 7517800-12401 FOR RELEASE 4. THIS MODIFICATION ALSO INSTALLS A NEW INTERCONNECT CCA, PART | [Not Specified] |
ATDL | Service Bulletin | 8009027-001-R01 | 7517800-23-6027 | 01 | 6/30/2015 | Superseded by ACSS Publication Number 8009453-001 or SB 7517800-34-6032 | Superseded by ACSS Publication Number 8009453-001 or SB 7517800-34-6032 | [Not Specified] |
ATDL | Service Bulletin | 8009082-001 | 7517800-34-6030 | 00 | 4/30/2015 | Installs Operational Software, Part No. PS9000788-018 and Updates XS-950, Mode S Data Link Transponder Computer Units to Part No. 7517800-10310 or -55310 with Software MOD B for Release 3. | Installs Operational Software, Part No. PS9000788-018 and Updates XS-950, Mode S Data Link Transponder Computer Units to Part No. 7517800-10310 or -55310 with Software MOD B for Release 3. | [Not Specified] |
ATDL | Service Bulletin | 8009453-001-R00 | 7517800-34-6032 | - | 6/30/2015 | This update consists of a software upgrade that makes the Transponder fully compliant with ADS-B DO-260B specifications for P/N 7517800-XX310 and 7517800-XX400 alreary compliant with DO-260B adds Software Mod A | This update consists of a software upgrade that makes the Transponder fully compliant with ADS-B DO-260B specifications for P/N 7517800-XX310 and 7517800-XX400 alreary compliant with DO-260B adds Software Mod A | [Not Specified] |
ATDL | Service Bulletin | 8009464-001 | 7517800-34-6033 | 00 | 11/15/2015 | Installs Operational Software, Part No. PS9000788-020 and Updates XS-950, Mode S Data Link Transponder Computer Units to Part No. 7517800-10310 or -55310 with Software MOD C. | Installs Operational Software, Part No. PS9000788-020 and Updates XS-950, Mode S Data Link Transponder Computer Units to Part No. 7517800-10310 or -55310 with Software MOD C. | [Not Specified] |
ATDL | Service Bulletin | 8009465-001 | 7517800-34-0014 | 00 | 5/15/2017 | HARDWARE MOD G REPLACES PROCESSOR CCA, PART NO. 7517826-8XX WITH PART NO. 7517826-808 BECAUSE OF OBSOLESCENCE. | HARDWARE MOD G REPLACES PROCESSOR CCA, PART NO. 7517826-8XX WITH PART NO. 7517826-808 BECAUSE OF OBSOLESCENCE. | [Not Specified] |
ATDL | Service Bulletin | 8009466-001 | 7517800-34-0015 | 00 | 7/15/2017 | PART NO. 7517800-10XXX, -12XXX, -20XXX, -55XXX, OR -65XXX – HARDWARE MOD G REPLACES PROCESSOR CCA, PART NO. 7517826-9XX WITH PART NO. 7517826-908 BECAUSE OF OBSOLESCENCE. | PART NO. 7517800-10XXX, -12XXX, -20XXX, -55XXX, OR -65XXX – HARDWARE MOD G REPLACES PROCESSOR CCA, PART NO. 7517826-9XX WITH PART NO. 7517826-908 BECAUSE OF OBSOLESCENCE. | [Not Specified] |
ATDL | Service Bulletin | 8009627-001 | 7517800-34-6034 | 00 | 1/15/2016 | Installs Operational Software, Part No. PS9000788-021 and Updates XS-950 Mode S Data Link Transponder Computer Units to Part No. 7517800-10400, -11400, or -55400 With SW MOD B. | Installs Operational Software, Part No. PS9000788-021 and Updates XS-950 Mode S Data Link Transponder Computer Units to Part No. 7517800-10400, -11400, or -55400 With SW MOD B. | [Not Specified] |
ATDL | Service Bulletin | 8009893-001 | 7517800-34-6035 | 01 | 12/15/2016 | Installs Operational Software, Part No. PS9000788-022 and Updates XS-950, Mode S Data Link Transponder Computer Units to Part No. 7517800-10310 or -55310 with Software MOD E. | Installs Operational Software, Part No. PS9000788-022 and Updates XS-950, Mode S Data Link Transponder Computer Units to Part No. 7517800-10310 or -55310 with Software MOD E. | [Not Specified] |
